
Home » Products » Laboratory Instruments » Plant Growth Chambers
PLANT GROWTH CHAMBERS are designed to study the effects of different environmental parameters such as humidity, temperature and light in various applications tests involving micro-organisms, plants and tissues etc. Apart from various customized industrial and research applications. labtop plant growth chamber have a variety of usage in R & D laboratories and research studies across the globe. Apart from that, these plant growth chambers have a variety of usages in tissue culture applications, enzyme reaction studies, growth observation studies, fermentation analysis and various other general and specialized applications in various laboratories.
Cabinet Construction & Refrigeration System
The cabinet of Labtop Chambers are insulated with high density CFC free Poly Urethane Foam. Interior of chamber is mirror finish stainless Steel (304 SS, 0.8 mm thick). The exterior is white powder coated (1.0 mm thick) mild steel and the door has a magnetic door gasket with a keyed door lock. Stainless steel trays are provided for storage inside. The cooling is effected by a hermitically sealed compressor of high quality. GMP models are in total stainless steel (Inside S. S 316 with mirror finished and outside. S 304 dull finish.) is also manufactured by Labtop Instruments Pvt Ltd.
Special Features
Technical Specification
| Cat. No | LPC-170/170 G | LPC-290/290 G | LPC-350/350 G | LPC-450/450 G | LPC-600/600 G | LPC-800/800 G | LPC-1000/1000 G |
| Inner size (WxDxH) | 50x43x85 cms | 56x47x112 cms | 58x51x120 cms | 64x58x122 cms | 68x51x146 cms | 90x51x145 cms | 115x60x146 cms |
| Outer size (WxDxH) | 60x45x144 cms | 68x91x165 cms | 76x95x176 cms | 75x102x178 cms | 80x101x207 cms | 100x105x207 cms | 128x104x207 cms |
| Temperature | 20 to 60% | 20 to 60% | 20 to 60% | 20 to 60% | 20 to 60% | 20 to 60% | 20 to 60% |
| Accuracy | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C |
| Uniformity | 40 to 95% | 40 to 95% | 40 to 95% | 40 to 95% | 40 to 95% | 40 to 95% | 40 to 95% |
| Accuracy | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% |
| Uniformity | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% |
| Digital Timer | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min |
| Co2 (optional) | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm |
| Illumination (LUX) | 0 to 35000 | 0 to 35000 | 0 to 35000 | 0 to 35000 | 0 to 35000 | 0 to 35000 | 0 to 35000 |
| No. of trays | Three | Four | Four | Four | Five | Five | Ten |
Illumination
Our plant growth/photo stabilit chambers are provide with door operated illumination system comprising of flurescent lights, beside two panels of difused flurescent light panel located at the either side of the chamber to enable the user to conduct the photo periiodic tests and experients.
Home :: Company Profile :: Products :: Showcase :: Contact Us :: Sitemap :: Enquiry
© Copyright 2006 - 2010.
All Rights Reserved. Labtop Instruments Pvt Ltd.
Manage by Indianyellowpages.com - Products Manufacturers