Home » Products » Laboratory Instruments » Plant Growth Chambers

Technical Specification
| Cat. No | LPC-170/170 G | LPC-290/290 G | LPC-350/350 G | LPC-450/450 G | LPC-600/600 G | LPC-800/800 G | LPC-1000/1000 G |
| Inner size (WxDxH) | 50x43x85 cms | 56x47x112 cms | 58x51x120 cms | 64x58x122 cms | 68x51x146 cms | 90x51x145 cms | 115x60x146 cms |
| Outer size (WxDxH) | 60x45x144 cms | 68x91x165 cms | 76x95x176 cms | 75x102x178 cms | 80x101x207 cms | 100x105x207 cms | 128x104x207 cms |
| Temperature | 20 to 60% | 20 to 60% | 20 to 60% | 20 to 60% | 20 to 60% | 20 to 60% | 20 to 60% |
| Accuracy | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C | 0.5 °C |
| Uniformity | 40 to 95% | 40 to 95% | 40 to 95% | 40 to 95% | 40 to 95% | 40 to 95% | 40 to 95% |
| Accuracy | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% |
| Uniformity | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% |
| Digital Timer | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min | 1 - 99 hrs 59 min |
| Co2 (optional) | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm | 300 to 5000 ppm |
| Illumination (LUX) | 0 to 35000 | 0 to 35000 | 0 to 35000 | 0 to 35000 | 0 to 35000 | 0 to 35000 | 0 to 35000 |
| No. of trays | Three | Four | Four | Four | Five | Five | Ten |
Illumination
Our plant growth/photo stabilit chambers are provide with door operated illumination system comprising of flurescent lights, beside two panels of difused flurescent light panel located at the either side of the chamber to enable the user to conduct the photo periiodic tests and experients.
Home :: Company Profile :: Products :: Showcase :: Contact Us :: Sitemap :: Inquiry
© Copyright 2006 - 2010.
All Rights Reserved. Labtop Instruments Pvt Ltd.
Manage by Indianyellowpages.com - Products Manufacturers