Home » Products » Blood Bank Equipment » Blood Collection Monitor

Technical Specification
| Catalogue No. | LCM - 13 | LCM - 14 |
| Readability | 1 ml / 1 g. | 1 ml / 1 g. |
| Display | Large LCD | Large LCD |
| Alarm | Audio Visual | Audio Visual |
| Input Voltage | 230 V AC (SMPC) | 90-270 V AC (SMPC) |
| Battery Backup | -------- | 6 to 8 Hrs |
| Calibration | Automatic | Automatic |
Home :: Company Profile :: Products :: Showcase :: Contact Us :: Sitemap :: Inquiry
© Copyright 2006 - 2010.
All Rights Reserved. Labtop Instruments Pvt Ltd.
Manage by Indianyellowpages.com - Products Manufacturers