Home » Products » Laboratory Instruments » Blood Bank Refrigerated Centrifuges
Technical Specifications
| Cat No. | LBC.-12 | LBC-6 |
| Maximum speed (rpm) | 4600 | 6000 |
| Speed accuracy (rpm) | ±50 | ±50 |
| Temperature range | -20 to - 30 oC | -20 to - 30 oC |
| Temperature accuracy | ±1.0 oC | ±1.0 oC |
| Maximum RCF (g) | 7060 | 6680 |
| Power supply | 230 VAC single phase, 30 amps | 230 VAC single phase, 35 amps |
| Weight (Kg.) | 500 | 250 |
| Outer dimension (mm) | 960 x 860 x 1200 (wxdxh) | 730 x 840 x 1220 (wxdwh) |
| Noise level | Less than 68 db | Less than 68 db |
| Rotor No. 1 | Wind shield swingout rotor 2x6x1000 ml 4200 rpm/5900g RCF (Cat No. LCB-12/1) | Angle 6x500 ml (6000 rpm and 6680g) (Cat No. LCB - 6/1) |
| Rotor No. 2 | Wind shield swingout rotor 6x2x2400 ml 4600 rpm / 7060 g RCF. Suitable for 12 x 450 ml blood bags (Cat No. LCB-12/2) | Wind shield swingout rotor 6x1000 ml (suitable for 6 x 450 ml blood bags) (Cat No. LCB-6/2) |
Calibration :
The equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
To enquire about the desired product(s), just check the box and then click “Inquiry Now” button which is provided below.
Home :: Company Profile :: Products :: Showcase :: Contact Us :: Sitemap :: Inquiry
© Copyright 2006 - 2010.
All Rights Reserved. Labtop Instruments Pvt Ltd.
Manage by Indianyellowpages.com - Products Manufacturers